The Daylife of the Midi Shirt Dress | Black
Size Conversion
| Maison Marron et amis | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| XS/S | M/L | XL/2XL | ||||||
| Equivalent Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Product measurements
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Length | 135 | 136 | 137 | 138 | 138 | 138 | 138 | 138 |
| Chest (2cm b. pit) | 46 | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
| Bottom hem | 120 | 122 | 124 | 126 | 128 | 130 | 132 | 134 |
| Shoulder width | 35,6 | 37,4 | 39,2 | 41 | 42,8 | 44,6 | 46,4 | 48,2 |
| Sleeve length | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 |
Measurements taken on a flat garment (cm)