The Daylife of the Merino Rib Pullover | Black
Size Conversion
| Maison Marron et amis | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| XS/S | M/L | XL/2XL | ||||||
| Equivalent Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Product measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 54 | 55 | 56 | 57 |
| Chest (2cm b. pit) | 38 | 40 | 42 | 44 |
| Bottom hem | 33 | 35 | 37 | 39 |
| Sleeve length | 64,5 | 65 | 65,5 | 66 |
Measurements taken on the garment lying flat and unstretched (cm). Due to the highly elastic rib construction, the knit stretches significantly beyond these measurements.