The Daylife of the Zero Waste Hoodie | Black
Size Conversion
| Maison Marron et amis | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| XS/S | M/L | XL/2XL | ||||||
| Equivalent Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| DE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Product measurements
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 72 | 74 | 76 | 78 | 80 |
| Chest (2cm b. pit) | 60 | 62 | 64 | 67 | 72 |
| Bottom hem | 48 | 50 | 52 | 55 | 60 |
| Shoulder width | 54,2 | 56 | 57,8 | 60,6 | 65,4 |
| Sleeve length | 59 | 58 | 59 | 60 | 61 |
Measurements taken on a flat garment (cm). Size M is designed to sit relaxed on tall frames. For a less voluminous look, consider sizing down.